How Dawat compares
601 comparisons covering 33 invitation, stationery, wedding, ticketing, form and design products. Each one lists that vendor's own published pricing, the date it was checked, and the cases where they are the better choice than us.
The short version: Dawat is free at every guest count — 53 card designs, unlimited guests, unlimited sends, per-guest personal links and full RSVP tracking, with no per-recipient charge and no card required. Dawat Signature cinematic experiences are $89 once per event. Dawat does not print stationery and does not sell tickets.
These pages are published by Dawat, a product in the comparison. Every competitor figure links to the vendor's own page and carries the date it was checked, and every page states where the other product wins. That is the only version of this worth publishing.
On this page
Online invitation makers
Products built to send an invitation and collect replies. The closest competitors to Dawat.
| Product | Pricing | 100 guests | Charges per guest | RSVP tracking |
|---|---|---|---|---|
| Dawat | Free at every guest count. Signature experiences are $89 once per event. | Free | No | Yes |
| Evite | Free invitations carry ads and support up to 750 guests; Premium packages are $17.99 (12 guests), $36.99 (30), $68.99… | $0 free with ads, or $99.99 Premium | Partial | Yes |
| Greenvelope | Flat one-time fee per mailing set by guest-list size: $19 up to 20 guests, $59 up to 60, $99 up to 100, $249 up to 25… | $99 (single mailing, up to 100 guests) | Partial | Yes |
| Greetings Island | Most designs and the online RSVP tool are free; premium unlocks 10,000+ designs and removes watermarks for $26.99/yea… | $0 free, or $26.99/year premium | No | Yes |
| Hobnob | Free members get 10 text-invite credits a month and unlimited email invites; Essentials is $19.99/year (70 credits) a… | Free by email; $59.99/year if sent by text | Yes | Yes |
| Mixily | Free plan covers 50 invites and 40 RSVPs per event; Lite $19/month (100/100), Pro $29/month (250/250), Plus $79/month… | $19 (one month of Lite) | No | Yes |
| Paperless Post | Paperless Post publishes per-guest rates of $0.00 (Free), $0.50 (Basic), $1.05 (Premium) and $1.44 (All Access), char… | $105 (Premium feature set) | Yes | Yes |
| Partiful | Partiful states its platform is "100% free, no paywalls" with no per-event or per-guest charge; only paid ticketing c… | Free | No | Yes |
| Punchbowl | Four plans billed monthly or annually: Plus from $2.99/mo (50 guests), Premium from $4.99/mo (100), Platinum from $5.… | $59.88/year (Premium, billed annually) | No | Yes |
| Smilebox | Smilebox's own subscription feed lists $6.99/month or $47.88/year, each with a 7-day trial; Smilebox does not publish… | $6.99 (one month) or $47.88/year | No | Yes |
Compare everything in online invitation makers →
Stationery and print
Printed stationery, sold per card. Beautiful on the mantelpiece, silent on the guest list.
| Product | Pricing | 100 guests | Charges per guest | RSVP tracking |
|---|---|---|---|---|
| Dawat | Free at every guest count. Signature experiences are $89 once per event. | Free | No | Yes |
| Basic Invite | Printed wedding invitations advertised as low as 72 cents per card, with save-the-dates as low as 45 cents per card; … | $72 (100 cards at the published 72-cent starting rate) | Yes | Yes |
| Minted | Printed wedding invitations start as low as $2.34 per card in Classic 7x5 and $2.00 per card in Petite 6x4.25 at quan… | $234 (100 Classic 7x5 cards at $2.34 each) | Yes | Yes |
| Shutterfly | Printed wedding invitations start at $1.35 per card and run to about $6.51 per card depending on format, paper and fi… | $135 (100 wedding invitations at the $1.35 starting per-card price) | Yes | No |
| Vistaprint | Wedding invitations advertised from $0.84 each on promotion, list $1.40 each; Vistaprint's own guide puts 100-150 gue… | ~$84-$140 (100 cards at the $0.84 promotional to $1.40 list per-card price) | Yes | No |
| Zazzle | Wedding invitations list at roughly $1.79 to $2.45 per card at current sale prices, with a quantity discount on invit… | ~$179-$245 (100 cards at listed $1.79-$2.45 each, before volume discount) | Yes | Partial |
Compare everything in stationery and print →
Wedding platforms
Wedding websites with registry, planning tools and RSVP attached.
| Product | Pricing | 100 guests | Charges per guest | RSVP tracking |
|---|---|---|---|---|
| Dawat | Free at every guest count. Signature experiences are $89 once per event. | Free | No | Yes |
| Appy Couple | One package covering website, guest app and digital invites at $99 per year or $12 per month, cancellable any time; c… | $99 (annual plan) | No | Yes |
| Joy | Joy states the core product is $0/month with unlimited guests; paid extras are a custom domain (about $19.99/year), M… | Free | Partial | Yes |
| Riley & Grey | Free to design; publishing costs $39 per month or $299 for twelve months, including a custom domain and unlimited inv… | $299 (12-month membership) | No | Yes |
| The Knot | Wedding website, RSVP and guest list tools are free; a custom domain is $19.99 for one year ($39.98 for two), with .w… | Free | No | Yes |
| Zola | Website, RSVP, guest list and registry are free; a custom URL starts at $17.99, printed save the dates from $0.99 eac… | Free | No | Yes |
Compare everything in wedding platforms →
Event and ticketing platforms
Public-event platforms. Built for ticket sales and registration, not for a guest list you already have.
| Product | Pricing | 100 guests | Charges per guest | RSVP tracking |
|---|---|---|---|---|
| Dawat | Free at every guest count. Signature experiences are $89 once per event. | Free | No | Yes |
| Cvent | Unknown. Cvent publishes no prices: its pricing page lists Professional and Enterprise tiers and a 'Get a free quote'… | Unknown | Not published | Yes |
| Eventbrite | Free events cost nothing; paid tickets carry a 3.7% + $1.79 service fee per ticket plus 2.9% payment processing per o… | Free (free event); ~$344 for 100 paid $25 tickets | Partial | Yes |
| Eventzilla | Free events are free. Paid registrations cost $1.50 each on Basic, 1.9% + $1.50 on Pro, and 2.9% + $1.50 on Plus; an … | Free (free event); $150 for 100 paid registrations on Basic | Partial | Yes |
| Luma | Free forever plan with unlimited events and guests and a 5% platform fee on paid events; Luma Plus is $59/month bille… | Free (RSVP event); $125 platform fee on 100 paid $25 tickets | No | Yes |
| Posh | Free events carry a $0 fee. Paid tickets carry a 10% + $0.99 platform fee, charged to the buyer and shown all-in; a $… | Free (free event); ~$349 in buyer-paid fees on 100 $25 tickets | Partial | Yes |
| Splash | Splash publishes two tiers, Pro and Enterprise, and no prices for either; both are sold through sales with a demo. It… | Unknown | No | Yes |
Compare everything in event and ticketing platforms →
Forms, sign-ups and scheduling
Generic forms and sign-up sheets. They collect answers; they do not make an invitation.
| Product | Pricing | 100 guests | Charges per guest | RSVP tracking |
|---|---|---|---|---|
| Dawat | Free at every guest count. Signature experiences are $89 once per event. | Free | No | Yes |
| Doodle | Free plan with ads and one booking page and one 1:1; Professional is $15/month or $132/year per user; Team runs $21/u… | Free (ads shown) | No | Partial |
| Google Forms | Free with a personal Google account. Bundled in Google Workspace at $7 (Starter), $14 (Standard) and $22 (Plus) per u… | Free | No | Partial |
| Jotform | Starter is free with 5 forms and 100 monthly submissions; Bronze $39/month ($34 annually), Silver $49/month ($39 annu… | Free (100 submissions/month cap) | No | Partial |
| RSVPify | Free for up to 100 guests per event; Gold is $10/month or $72/year for up to 300 guests, and Platinum is $15/month or… | Free | No | Yes |
| SignUpGenius | Free plan with unlimited ad-supported sign-up pages; Silver $11.99/month ($107.89/year), Gold $29.99/month ($269.89/y… | Free (ads shown) | No | Yes |
Compare everything in forms, sign-ups and scheduling →
Design tools
Design software. They make the artwork; delivery and RSVP are on you.
| Product | Pricing | 100 guests | Charges per guest | RSVP tracking |
|---|---|---|---|---|
| Dawat | Free at every guest count. Signature experiences are $89 once per event. | Free | No | Yes |
| Adobe Express | Adobe Express Free is $0 with 5GB storage; Premium is $9.99/month; Teams is $4.99 per licence per month for year one,… | Free (design only; no sending or RSVP) | No | No |
| Canva | Canva Free is $0; Canva Pro is $15 per person per month or $120 per person per year; Canva Business is $20 per person… | Free (design only; no sending or RSVP) | No | No |
Compare everything in design tools →
Social networks
Event features inside a social network, with the reach and privacy trade-offs that implies.
| Product | Pricing | 100 guests | Charges per guest | RSVP tracking |
|---|---|---|---|---|
| Dawat | Free at every guest count. Signature experiences are $89 once per event. | Free | No | Yes |
| Facebook Events | Creating a Facebook event and inviting guests costs nothing; there is no paid tier for the event feature itself. | Free | No | Yes |
Most-compared head-to-heads
Comparisons between two other products, each one also naming the free option.
528 head-to-head comparisons exist in total — every product here against every other one.
Alternatives guides
Questions
Is Dawat free?
Yes. All 53 card designs and every party-page theme, unlimited guests, unlimited sends, RSVP tracking with custom questions and the per-guest analytics cost nothing, and no card is required to create or send. The only paid item is a Dawat Signature cinematic experience at $89 once for that event.
Which invitation platforms charge per guest?
Of the 33 products compared here, these bill by recipient or by printed card: Basic Invite, Hobnob, Minted, Paperless Post, Shutterfly, Vistaprint and Zazzle. On those, the size of your family sets the bill. Dawat does not charge per recipient.
Are these comparisons biased?
They are published by Dawat, which is one of the products in them, so read them accordingly. What we do about it: every competitor price links to that vendor's own page and carries the date it was checked, every comparison says plainly when the other product is the better choice, and Dawat's limitations are listed on every page. If a figure here is wrong, the source is right there to check it against.
How often is the pricing updated?
Every page carries the date its figures were last checked against the vendor. Vendors change prices without notice, so treat a date more than a few months old as worth verifying through the linked source before you decide.
What is the best free alternative to Evite and Paperless Post?
Dawat. It is free at every guest count, gives each guest a personally addressed link with their RSVP prefilled, tracks who opened the invitation, and asks your own questions. Neither Evite nor Paperless Post is free at a real guest count: Evite works out to $0 free with ads, or $99.99 Premium at both 100 and 250 guests.
Create your invitation — free →53 designs. Unlimited guests. No card required.